*Initial consults & admission requests must be sent via Epic orders (more info here)
*For follow-up communication, send via UCSF Webpaging portal (443-PAGE) and DPH Paging Portal (327-PAGE)
| SERVICE | PAGER/NUMBER | SERVICE | PAGER/NUMBER |
|---|---|---|---|
| ACUTE STEMI ACTIVATION | 327-CATH (2284) | LAB | Blood bank x68584 Chemistry x68590 Hematology x68582 Micro x68576 |
| Addiction Medicine (ACT) | 443-4618 | MEDICINE/MOD | 443-5166 |
| ADMINISTRATOR ON DUTY (AOD) | x63519 | NEUROLOGY | 327-6378 (Consult) 327-3952 (Critical Care Resident) 327-3951 (Critical Care Fellow) |
| ANESTHESIA (Stat Airway) | x61622 (Airway Operator) | NEUROSURGERY | 443-9546 NSGY: x60541 |
| ANESTHESIA ATTENDING | x30001 (Day), x30002 (Night) | OB-GYN | 443-4195 x60382 (2nd year), x60383 (Senior) x60380 (OB Attg), x69950 (L&D Charge) |
| BCH ACCESS CTR (UCSF MB PEDS) | 415-353-1611 | ONCOLOGY | 443-1271 |
| CARDIOLOGY (Resident) | 443-3508 | OPHTHALMOLOGY | 443-9082 |
| CARDIOLOGY FELLOW | 443-3124 | ORAL SURGERY | 443-7250 |
| CHARGE RN | x69600 / x69800 | ORTHOPEDICS | 443-0818 |
| CHILD CRISIS | 628-217-7000 | OUTPATIENT PHARMACY | x68178 |
| DERMATOLOGY | 443-9274 (Monday-Friday) | PEDIATRICS | 327-3928 Childrens Health Center (6M): x68838 Resident (M-F 7a-5:30p): x69485 Resident (after hours): x69483 Attending: x69846 CASARC: x68836 CPS: 415-558-2650 |
| ED PHARMACY | x69080 (O) / x69593 (M) | PHAST TEAM | 443-3892 |
| ELIGIBILITY/UTILIZATION MANAGEMENT | x65420 (Eligibility) x62457 (UM) | PLASTIC SURGERY | 327-9008 |
| EMS SR BASE PHYSICIAN | x62500 | PSYCH EMER. SERVICES (PES) | Triage: x68125; Attending: x61044 |
| ENT | 443-0833 | RADIOLOGY TECH | ED CT x69195 ED X-ray x69070 IR x68036 MRI x60011 U/S x60015 |
| FACIAL TRAUMA | 443-4317 | RADIOLOGY READING ROOM | General x68030 CT Neuro x60084 CT Chest x60041 CT Abd x60023 MSK x60072 U/S x68752 Night Reads and Holidays x69060 |
| FAMILY PRACTICE | 327-0601 | RENAL FELLOW | Contact Operator "0" |
| GI | 443-5030 | RESPIRATORY THERAPY | x61877-8086; ED RT: 6-1023; Charge RT: x61020 |
| HAND | 443-0818 (Ortho) 327-3797 (Plastics) | SIGN LANGUAGE INTERPRETER | Pager: 415-201-6830 Phone: 415-356-0405 |
| HOUDINI (M-F 8a-5p) | Pager: 415-719-0003 Phone: 628-206-3010 | SOCIAL MEDICINE | x69589 |
| ICU: MEDICINE | 443-2625 Resident: x69986 Attending: x69412 | SOCIAL WORKER | Office x65514 Mobile x69528 Pager 1877-9252 |
| ICU: TRAUMA/SURG | 443-9741 | SPINE - BONE & CORD INJURY | Bone Injury: 443-9520 Cord Injury: 443-9546 |
| INFECTIOUS DISEASE | 443-2847 | TOXICOLOGY | 443-0122 |
| INPATIENT PHARMACY | x68460 | TRAUMA | JR Res x61877-8082 SR Res x61877-8084 Junior x61072 Senior x61073 Fellow x61076 Attending x61077 |
| INTERPRETER | x65133 | TRIAGE TEAM LEAD (TTL) | x65420 |
| INTERVENTIONAL RADIOLOGY | x60110 (IR RN) x60150 (IR Attending) After hours: contact radiology x69060 | UROLOGY | 443-0062 |
| KAISER EPRP (TRANSFERS) | 1-800-447-3777 | VASCULAR SURGERY | 443-8987 x61078 |
On Call Schedule (Intranet/VPN required)
UCSF Web Paging Portal (Intranet/VPN required)
DPH Web Paging Portal (Intranet/VPN required)
Ophthalmology Attending Direct Line
Consultant phone contacts attending